HEAD OFFICE : GANGULI
BANK NAME | BRANCH | A/C TYPE | A/C NO | IFSC |
---|
CANARA BANK | GANGOLLI | CURRENT | 01233050000023 | CNRB0000604 |
STATE BANK OF INDIA | KUNDAPURA | CURRENT | 32292624074 | SBIN0011333 |
KARNATAKA BANK LTD | GANGOLLI | CURRENT | 1008202500000401 | KARB0001008 |
MAHALAKSHMI CO OP BANK LTD | GANGULI | CURRENT | 20004098377 | IBKL0186MC6 |
BHATKAL URBAN CO OP BANK LTD | GANGULI | O.D. | 00412101000173 | UTIB0SBUCB1 |
BHATKAL URBAN CO OP BANK LTD | GANGULI | O.D. | 00414101000167 | UTIB0SBUCB1 |
S C D C C BANK LTD | GANGULI | S.B. | 00733770000018 | IBKL078SCDC |
KOTESHWARA BRANCH
BANK NAME | BRANCH | A/C TYPE | A/C NO | IFSC |
---|
STATE BANK OF INDIA | KOTESHWARA | CURRENT | 43500665491 | SBIN0041092 |
S C D C C BANK LTD | KOTESHWARA | SB | 00953770000040 | IBKL078SCDC |
UPPUNDA BRANCH
BANK NAME | BRANCH | A/C TYPE | A/C NO | IFSC |
---|
KARNATAKA BANK LTD | UPPUNDA | CURRENT | 8012000100018401 | KARB0000801 |
KARNATAKA BANK LTD | UPPUNDA | O.D. | 0801702500013201 | KARB0000801 |
DIGITAL PAYMENT (UPI PAYMENTS)